Platform Capabilities
Every Feature.
Every Feature.
Zero Compromise.
Deploy the Retrievy X-Ray engine across your infrastructure. Compare how Essentials, Advanced, Build Your Own, and MSSP Elite handle NIST, MITRE, and CIS hardening at scale.
Deep Comparison
Technical Feature Matrix
| Feature Category | Essentials $149 / mo |
Advanced
$349 / mo
Best Value
|
Build Your Own
From $400 / mo
Configurable
|
MSSP Elite
Custom
Soon
|
|---|---|---|---|---|
| 01. Core Capacity | ||||
| Isolated Tenants | 1 | 1 | 1 | Unlimited |
| Data Sources | Up to 2 | Up to 4 | 5 → 50 (slider) | Pay-as-you-grow |
| User Seats | Up to 3 | Up to 10 | 10 → 50 (slider) | Unlimited |
| Scan History | 90 Days | 180 Days | 180 Days | Customizable |
| 02. Platform Engines | ||||
| CSPM — Cloud Security Posture (AWS, Azure, GCP, OCI, Cloudflare) | ||||
| ISPM — Identity Security Posture (AD + Microsoft 365) | ||||
| SCM — Network Security Compliance (FortiGate) | ||||
| NIST CSF / CIS Controls / MITRE ATT&CK mapping | ||||
| Retrievy Score Engine (asymptotic decay scoring) | ||||
| Daily score-trend snapshots + module rollups | ||||
| Hardening Kanban Workflow | ||||
| Security Exceptions Manager (with audit trail) | ||||
| Real-time scan progress (WebSocket-driven) | ||||
| Multi-stage Remediation Projects with SLA tracking | ||||
| Drift Engine — tactical mutation alerts on configs | ||||
| 03. Active Directory X-Ray (Deep-Dive) | ||||
| 32 Windows AD CIS checks via on-prem agent | ||||
| 6-pillar identity risk evaluation | ||||
| Domain Controller hardening assessment | ||||
| Toxic permission-chain detection | ||||
| Service principal & delegation analysis | ||||
| GPO X-Ray — ADMX policy depth analysis | ||||
| GPO drift detection (mutation alerts) | ||||
| 04. FortiGate X-Ray (Deep-Dive) | ||||
| 7 CIS audit categories (System / Network / Profiles / Policies / Logs / VPN / Fabric) | ||||
| Policy shadowing detection | ||||
| Unused policy identification | ||||
| L7 deep inspection audit (45 checks across SSL/AV/IPS/AppControl/WebFilter/DNS/DLP) | ||||
| Interface hardening | ||||
| Hygiene Engine — composite policy quality score | ||||
| Config snapshot drift alerts | ||||
| Policy X-Ray Dependency Graph (visual) | ||||
| 05. Reporting & Enterprise | ||||
| Per-CloudAccount RBAC granular access | ||||
| Remediation Project SLA reports | ||||
| Email scan & finding alerts | ||||
| Executive PDF reports (period-scoped KPIs) | ||||
| Technical PDF reports per finding | ||||
| Single Sign-On (Google + Microsoft) | ||||
| Detailed audit trail for compliance reporting | ||||
| Priority scan queue (3× concurrent throughput) | ||||
| White-Label portal | ||||
| MSSP cross-tenant triage | ||||
Ready to Harden your Infrastructure?
Start your journey to zero-vulnerability infrastructure today. All plans include our core security engine and isolated database architecture.
Try everything free for 14 days on your own data. Request your trial code. No credit card required.